Rnk | LW* | Team | Record | Comments |
1. | 1. | Green Bay Packers | 11-0 | Haven't lost since December 19, 2010. |
2. | 3. | New Orleans Saints | 8-3 | Finally won a coin toss after 11 straight losses. |
3. | 4. | Baltimore Ravens | 8-3 | Can't afford another letdown after a big win this week in Cleveland. |
4. | 2. | San Francisco 49ers | 9-2 | Offensive line's performance against a tough defense is troubling. |
5. | 5. | Pittsburgh Steelers | 8-3 | Lucky to face Palko in sluggish post bye performance. |
6. | 6. | New England Patriots | 8-3 | Cruised to victory outscoring the Eagles 38-3 after falling behind early by 10. |
7. | 9. | Atlanta Falcons | 7-4 | Playoffs appear to be within their grasp as the main rivals for a wild card struggle with inconsistency (Lions) and injuries (Bears). |
8. | 8. | Houston Texans | 8-3 | Down to third string QB Yates. |
9. | 11. | Dallas Cowboys | 7-4 | Romo remained undefeated on Thanksgiving. |
10. | 12. | Oakland Raiders | 7-4 | Janikowksi kicked a franchise record 6 field goals. |
11. | 14. | Cincinnati Bengals | 7-4 | Needed a big play by Green late to overcome the Browns. |
12. | 10. | Detriot Lions | 7-4 | Suh got a well deserved 2 game suspension for stomping on Dietrich-Smith. |
13. | 7. | Chicago Bears | 7-4 | Mr. Hanie played more like Arnold the pig. |
14. | 15. | Denver Broncos | 6-5 | The Tebow! train continues to churn out victories -- Ian Eagle. |
15. | 17. | New York Jets | 6-5 | Former Bills first rounder Maybin had a pair of sacks against his former team, he had none in 2 seasons with Buffalo. |
16. | 18. | Tennessee Titans | 6-5 | A different team with Johnson firing on all cylinders. |
17. | 13. | New York Giants | 6-5 | Brutal schedule taking a toll. Can Coughlin survive? |
18. | 16. | Philadelphia Eagles | 4-7 | Hard to begrudge the fans their chants of Fire Andy Reid. |
19. | 19. | Miami Dolphins | 3-8 | Gave the Cowboys all they could handle on Thanksgiving. |
20. | 20. | Buffalo Bills | 5-6 | Johnson metaphorically shot his own team in the foot by pantomiming shooting himself in the thigh ala Burress in celebration of a TD. The ensuing penalty gave the Jets a short field for the final drive of the first half and changed momentum. |
21. | 21. | Tampa Bay Buccaneers | 4-7 | Came out on the short end with a -1 turnover differential in a contest that featured 3 interceptions and 6 lost fumbles. The game ended in apropos fashion with Freeman fumbling the snap (and recovering for no gain) on fourth down during the final drive. |
22. | 26. | Arizona Cardinals | 4-7 | Rookie Peterson scored his fourth return TD of the season. |
23. | 25. | Cleveland Browns | 4-7 | Hard to envision McCoy being the answer unless the question is whose the backup. |
24. | 23. | Kansas City Chiefs | 4-7 | Palko is not going to be the next Warner. |
25. | 24. | San Diego Chargers | 4-7 | Losers of 6 straight and counting after the bye. |
26. | 30. | Carolina Panthers | 3-8 | Newton's 10 rushing TDs are the most by any QB since Culpepper. |
27. | 31. | Washington Redskins | 4-7 | Helu! |
28. | 22. | Seattle Seahawks | 4-7 | Lynch has scored in 7 straight games. |
29. | 27. | Jacksonville Jaguars | 3-8 | Del Rio, only the second coach in franchise history, has been mercifully fired. His fate was actually sealed when Garrard was unceremoniously released less than a week before the start of the season. |
30. | 28. | Minnesota Vikings | 2-9 | No need to rush back Purple Jesus. |
31. | 29. | St. Louis Rams | 2-9 | Gashed for 268 rushing yards at home by the Cardinals. |
32. | 32. | Indianapolis Colts | 0-11 | Firing defensive coordinator Coyer is akin to rearranging deck chairs on the Titanic. |
*Last week's ranking