Rnk | LW* | Team | Record | Comments |
1. | 1. | New England Patriots | 13-2 | Brady's current streak of 319 passes without an interception is 11 better than the previous all-time record set by Kosar back in '90-'91. |
2. | 5. | Pittsburgh Steelers | 11-4 | Tomlin's 42 wins in his first 4 seasons are the 6th most since 1970. A win in Cleveland would tie him with his predecessor Bill Cowher at 43. |
3. | 6. | Baltimore Ravens | 11-4 | Held Hillis to 35 yards rushing after allowing him to gain 144 in their first meeting. |
4. | 7. | New Orleans Saints | 11-4 | Thomas scored his 1st TD since the opener and gained his most yards in 3 games back since returning from an ankle sprain that cost him 9 games. |
5. | 2. | Atlanta Falcons | 12-3 | Turner's 1st fumble of the season came at an inopportune time on his 2nd carry from the 1 yard line in the 3rd quarter trailing by 3. |
6. | 8. | Chicago Bears | 11-4 | Division rivals the Vikings clinched them a bye on Tuesday night. |
7. | 3. | Philadelphia Eagles | 10-5 | Locked in as the 3 seed. |
8. | 4. | New York Jets | 10-5 | Backed into the playoffs as the 6th seed thanks to the Jaguars loss. |
9. | 10. | Indianapolis Colts | 9-6 | Manning tied former Raider Upshaw for most consecutive starts to begin a career with 207. |
10. | 11. | Kansas City Chiefs | 10-5 | Clinched the division thanks to the Bengals. |
11. | 14. | Green Bay Packers | 9-6 | Back on track to make the playoffs thanks in part to 6 turnovers by the Giants. Kudos to former Steeler Kuhn for getting into the end zone 3 times. |
12. | 15. | Tampa Bay Buccaneers | 9-6 | Inexplicable home loss in OT last week to the Lions hurts even more now that the Packers beat the Giants. |
13. | 9. | San Diego Chargers | 8-7 | Owner Spanos has already said Smith and Turner will be back despite the uninspired loss in Cincinnati that officially knocked them out of the playoffs. The rest of the AFC West rejoices. |
14. | 12. | New York Giants | 9-6 | Have been outscored 73 to 17 in the last 68 minutes. Manning's 24 interceptions are most in the league, as is their 41 total turnovers. |
15. | 13. | Jacksonville Jaguars | 8-7 | Garrard's ill advised 3rd down interception in OT deep in his own territory doesn't officially knock them out of the playoffs despite clinching a spot for the Jets. They would still win a tie-breaker for the division if they can beat the Texans and the Colts lose to the Titans. |
16. | 23. | St. Louis Rams | 7-8 | Last remaining team in the NFC West with a chance to finish .500. |
17. | 16. | Oakland Raiders | 7-8 | Eliminated before taking the field against the Colts because of the Chiefs' win. |
18. | 22. | Minnesota Vikings | 6-9 | Overcame a snow related postponement on the road with rookie Webb at QB. |
19. | 17. | Miami Dolphins | 7-8 | Managed only a single home win this season. |
20. | 26. | Detriot Lions | 5-10 | Streaking in the right way for a change with 3 straight wins and 2 straight road wins. |
21. | 28. | Washington Redskins | 6-9 | Look better with Grossman than McNabb which is of course more a stinging indictment of McNabb than a ringing endorsement of the Sex Cannon. |
22. | 18. | Dallas Cowboys | 5-10 | Positive momentum generated by firing of Phillips didn't last thanks in part to a late missed extra point by Buehler. Will Jones finally realize he is a big part of the problem and cede some control to a more accomplished head coach? |
23. | 19. | Tennessee Titans | 6-9 | Only team to lose to the Dolphins in Miami. |
24. | 20. | San Fransisco 49ers | 5-10 | Mercifully didn't wait to pull the plug on Singletary. |
25. | 21. | Cleveland Browns | 5-10 | Mangini dropped to 10-21 in his 2 seasons at the helm. |
26. | 24. | Seattle Seahawks | 6-9 | Sadly enough still control their own destiny. |
27. | 29. | Cincinnati Bengals | 4-11 | Palmer performed better with both OchoStinko and TO sidelined due to injury. |
28. | 30. | Arizona Cardinals | 5-10 | Fitzgerald's string of games with at least two catches ended at 97, fourth longest in NFL history. There are worse ideas than trading him this off season if the QB situation can't be improved greatly. |
29. | 32. | Denver Broncos | 4-11 | Could Tebow actually be part of the solution? He looked like it in the 2nd half against the Texans. |
30. | 25. | Buffalo Bills | 4-11 | Turned the ball over 7 times in blowout loss to the Patriots. Finale against the Jets will be meaningless for both teams. |
31. | 27. | Houston Texans | 5-10 | Losers of 8 of their last 9. |
32. | 31. | Carolina Panthers | 2-13 | Officially clinched the number 1 pick in the draft thanks to improbable wins by the Bengals and Broncos. Now need Luck to declare. |
*Last week's ranking