Rnk | LW* | Team | Record | Comments |
1. | 1. | Pittsburgh Steelers | 5-1 | Roethlisberger was sharp in his 2nd game back except for the fumbles. Luckily the refs bailed him out in the final minutes at the goal line. Loss of Smith for the 3rd time in 4 years is a concern. |
2. | 2. | New York Jets | 5-1 | Have to hope the bye week will allow Revis to finally overcome his hamstring injury. |
3. | 3. | New England Patriots | 5-1 | Victorious on the road despite managing only 179 total yards. Got to be happy when your opponent hands you 4 turnovers on a silver platter including a rookie receiver spinning the ball on the field while getting up off the ground before he was touched and a FB not going after a ball thrown backwards to him on a swing pass. |
4. | 4. | Baltimore Ravens | 5-2 | Needed to get lucky that Nelson wasn't ruled down because his forward progress was stopped before Lewis' forced fumble in overtime. Sure seemed like Nelson's forward progress was stopped. An unsportsmanlike conduct penalty to a disgusted Bills player that removed his helmet after the play didn't hurt. |
5. | 5. | New York Giants | 5-2 | Recovered from 2 early interceptions and a 20-7 deficit by scoring 31 straight points. |
6. | 6. | Indianapolis Colts | 4-2 | Manning has his work cut out for him with the receiver corps decimated by injuries. |
7. | 8. | Tennessee Titans | 5-2 | Emergence of Britt helps balance the offense. |
8. | 10. | Atlanta Falcons | 5-2 | Ryan to White is among the best if not the best tandems in the league. |
9. | 19. | Kansas City Chiefs | 4-2 | Clearly turned a corner. Can't afford a letdown against Buffalo. |
10. | 15. | Green Bay Packers | 4-3 | Rebounded at the right time after a pair of overtime losses to really turn up the heat on the Vikings. |
11. | 11. | Houston Texans | 4-2 | Had extra time because of the bye week to prepare to try to sweep the Colts. |
12. | 13. | Washington Redskins | 4-3 | Winning ugly. Fumbled 6 times, losing only 1 and got lucky when McNabb's 2nd pick 6 of the day was called back due to a delay of game penalty. Hall becoming the 19th player in league history to intercept 4 passes in the same game was obviously the difference. |
13. | 9. | Philadelphia Eagles | 4-3 | The bye gives them an extra week to reintegrate Vick into the lineup. Not that Kolb deserves to go back to the bench. |
14. | 7. | New Orleans Saints | 4-3 | Breesus was picked 4 times. LB Bowens returned 2 for touchdowns. |
15. | 17. | Seattle Seahawks | 4-2 | Carroll certainly has them playing well at home. |
16. | 21. | Tampa Bay Buccaneers | 4-2 | Freeman continued his development by stealing the game from the Rams in the closing seconds. |
17. | 12. | Miami Dolphins | 3-3 | Deserved a better fate. Offensive play calling in the final 2:30 after they gave up the lead due to the referees inability to determine possession on a reversal of what was clearly a Roethlisberger fumble at the goal line actually made me appreciate Arians. |
18. | 14. | Chicago Bears | 4-3 | Cutler is shell shocked. |
19. | 16. | Minnesota Vikings | 2-4 | Will Favre's consecutive game streak end due to microscopic fractures in his ankle? Does it matter who plays QB for them in Foxboro? |
20. | 28. | Oakland Raiders | 3-4 | I think McFadden just scored again. |
21. | 18. | Arizona Cardinals | 3-3 | Hall is not the answer. To any question. Unfortunately neither is Anderson. |
22. | 22. | St. Louis Rams | 3-4 | Jackson passed Dickerson to become the franchise's all time leading rusher. |
23. | 30. | Cleveland Browns | 2-5 | Hodges 68 yard run on a fake punt was the longest by a punter since the NFL/AFL merger. |
24. | 20. | Cincinnati Bengals | 2-4 | Back to being the Bungles. |
25. | 23. | San Diego Chargers | 2-5 | Torpedoed by a lack of discipline and judgment. Hard to believe Turner can survive this most recent debacle. I almost feel bad for Rivers. |
26. | 24. | Jacksonville Jaguars | 3-4 | Can Del Rio survive the season? |
27. | 25. | Dallas Cowboys | 1-5 | Dream of playing the Super Bowl on their home field has turned into a nightmare. Lost Romo for 6 to 8 weeks with a broken collarbone. |
28. | 31. | Carolina Panthers | 1-5 | Decision to go back to Moore proved wise. At least for a week. |
29. | 29. | Detriot Lions | 1-5 | Stafford had the bye to get ready for his return to the lineup. |
30. | 26. | Denver Broncos | 2-5 | Somehow managed to lose at home to a hated division rival by 45 points and the score was not indicative of how much they were dominated. This wouldn't have happened under Shanahan. The boy genius is now 4-13 after starting his career 6-0. |
31. | 27. | San Fransisco 49ers | 1-6 | The vultures aren't just circling. They are picking on a dead carcass. |
32. | 32. | Buffalo Bills | 0-6 | I was tempted to move them above the Niners and Broncos. At least they are trying. Fitzgerald looks like he might have a future. Of course he went to Harvard so he has a future outside of the NFL anyway. |
*Last week's ranking