Rnk | LW* | Team | Record | Comments |
1. | 1. | New Orleans Saints | 8-0 | Opened the season with 8 straight wins for the first time in franchise history. |
2. | 2. | Indianapolis Colts | 8-0 | Riding a 17 game regular season winning streak. |
3. | 3. | Minnesota Vikings | 7-1 | Return from the bye a full 3 games up in the NFC North thanks to horrible performances by the Bears and Packers. |
4. | 4. | New England Patriots | 6-2 | Brady keeps getting better the further removed he is from knee surgery. The real test comes Sunday night in Indianapolis. |
5. | 5. | Pittsburgh Steelers | 6-2 | Tomlin remained undefeated on MNF with his fifth win. |
6. | 7. | Dallas Cowboys | 6-2 | Took control in the overrated NFC East. |
7. | 9. | Cincinnati Bengals | 6-2 | Held the Ravens to 44 yards in the first half and 215 yards total. Remain undefeated in the AFC North. |
8. | 11. | Arizona Cardinals | 5-3 | Road warriors improved to 4-0 away from home. |
9. | 6. | Denver Broncos | 6-2 | Orton has returned to earth. |
10. | 14. | San Diego Chargers | 5-3 | Beat Eli for the second time since he spurned them. |
11. | 8. | Philadelphia Eagles | 5-3 | Last time they went west they shockingly lost to the Raiders. Facing the resurgent Chargers is of course a much tougher task. |
12. | 17. | Atlanta Falcons | 5-3 | Turner has rushed for 317 yards in the last 2 weeks after gaining only 403 in the first 5 games. |
13. | 10. | Baltimore Ravens | 4-4 | Giving up 100 yard rushers is becoming common place. Do they miss Ryan that much or is the defense just declining with age? |
14. | 13. | Houston Texans | 5-4 | Done in by Moats' fumble a week after he took over due to Slaton's fumble. |
15. | 12. | New York Giants | 5-4 | Shocked in the final seconds. Once promising season is spiraling out of control without anyone shooting themselves. |
16. | 22. | Jacksonville Jaguars | 4-4 | Have a chance to become legitimate wildcard contenders if they can go to Jersey and beat the Jets. |
17. | 15. | Green Bay Packers | 4-4 | Rodgers is on pace to be sacked 72 times and while part of the problem is clearly the offensive line, his pocket presence leaves something to be desired. |
18. | 16. | Chicago Bears | 4-4 | Could Smith be on the hot seat due to the defense's ineptitude? |
19. | 19. | New York Jets | 4-4 | Inability to stop the wildcat and beat the Dolphins has killed them. |
20. | 18. | Miami Dolphins | 3-5 | Their taking a step backwards from last seasons division championship against a much tougher schedule should have surprised no one. |
21. | 24. | Seattle Seahawks | 3-5 | Consecutive road games at Arizona and Minnesota make it unlikely that they will turn around their season. |
22. | 25. | Tennessee Titans | 2-6 | Improved to 2-0 with VY at QB even though he failed to top 200 yards passing in either game. |
23. | 23. | Buffalo Bills | 3-5 | Haven't made the playoffs since the Music City Miracle. |
24. | 20. | San Fransisco 49ers | 3-5 | Early season optimism on the wane in the midst of a 4 game losing streak. |
25. | 21. | Carolina Panthers | 3-5 | Fox lost for the first time as a head coach and Delhomme for the first time as a starter in the Super Dome. |
26. | 26. | Oakland Raiders | 2-6 | Favored at home against the Cheifs. <sarcasm>Should I take them in my suicide pool?</sarcasm> |
27. | 32. | Tampa Bay Buccaneers | 1-7 | Scored 21 unanswered points in the 4th quarter to win for the first time after not scoring that many points previously in a game all season. |
28. | 28. | Cleveland Browns | 1-7 | Return to Quinn at QB. Should be interesting to see how they respond to the front office bloodletting during the bye week. Just wish they weren't on Monday in prime time. |
29. | 27. | Kansas City Chiefs | 1-7 | Bye bye LJ. |
30. | 30. | St. Louis Rams | 1-7 | Back to business after getting 2 weeks to celebrate Spagnuolo's first victory. |
31. | 31. | Detriot Lions | 1-7 | Couldn't sustain an early 17-0 lead. Return of Stafford at least makes them semi-interesting. |
32. | 29. | Washington Redskins | 2-6 | Wins are over the Rams and Bucs at home by a total of 5 points. Have lost to the Lions, Chiefs and Panthers. |
*Last week's ranking