Rnk | LW* | Team | Record | Comments |
1. | 1. | New York Giants | 11-1 | Will move on without Burress. |
2. | 2. | Tennessee Titans | 11-1 | Totalled 181 yards passing and still scored 47 points. Having two running backs each top 100 yards rushing and each score a pair of touchdowns doesn't hurt of course. |
3. | 3. | Pittsburgh Steelers | 9-3 | Haven't allowed 300 total yards or a 100 yard rusher in any game this season. |
4. | 5. | Tampa Bay Buccaneers | 9-3 | Remain undefeated at home for the year. |
5. | 6. | Indianapolis Colts | 8-4 | A Manning led offense failed to score a touchdown for only the second time in his career. |
6. | 8. | Dallas Cowboys | 8-4 | Back-to-back games against the Steelers and Giants could make or break their season. |
7. | 10. | Baltimore Ravens | 8-4 | Clayton became the first player in franchise history to throw and catch a touchdown pass in the same game. |
8. | 11. | Atlanta Falcons | 8-4 | Ryan for MVP and OROY. He is a lock for OROY. |
9. | 12. | Carolina Panthers | 9-3 | Williams set a single game franchise record by scoring four touchdowns in Lambeau. |
10. | 18. | Denver Broncos | 7-5 | Can clinch the AFC West next week. |
11. | 4. | New York Jets | 8-4 | Five game winning streak came to an end. |
12. | 7. | New England Patriots | 7-5 | Turned the ball over in their first five possessions of the second half. Gave up 30 unanswered points for the first time since 2003. |
13. | 17. | Minnesota Vikings | 7-5 | Suspension of Williams and Williams is a major blow to their playoff hopes (barring an injunction). |
14. | 19. | Philadelphia Eagles | 6-5-1 | Decision to go back to McNabb worked out for Reid. |
15. | 9. | Arizona Cardinals | 7-5 | Given up 155 points in four games in the eastern time zone. |
16. | 13. | Washington Redskins | 7-5 | Lost their third straight at home. |
17. | 20. | Miami Dolphins | 7-5 | Already matched their win total from the previous two seasons combined. |
18. | 14. | New Orleans Saints | 6-6 | Brees let the game and probably the season slip away by throwing a pair of interceptions in the final four minutes. |
19. | 15. | Chicago Bears | 6-6 | Got stuffed on four plays from the one yard line with a chance to take an 11 point lead and then gave up a 99 yard touchdown pass on the very next play. |
20. | 22. | Houston Texans | 5-7 | Improved to 8-6 all-time against the Jaguars. |
21. | 16. | Buffalo Bills | 6-6 | Failed to score on 18 and 15 play drives. Scored 51 less points than the previous week. |
22. | 21. | Green Bay Packers | 5-7 | Offense has not been the problem in the post Favre era. |
23. | 26. | San Fransisco 49ers | 4-8 | The first team from the western time zone to travel to the eastern time zone and win this season. |
24. | 23. | San Diego Chargers | 4-8 | Firing Cotrell didn't help. Norv is the next to go. |
25. | 24. | Cleveland Browns | 4-8 | Lost Anderson for the season a week after losing Quinn for the season. |
26. | 25. | Jacksonville Jaguars | 4-8 | Listless performance in prime time resulted in their fifth loss in the last six games. |
27. | 31. | Kansas City Chiefs | 2-10 | Won their sixth straight in Oakland. |
28. | 27. | Oakland Raiders | 3-9 | Clinched their sixth consecutive losing season. |
29. | 28. | Cincinnati Bengals | 1-10-1 | Held to 14 points or less for the ninth time this season. |
30. | 29. | St. Louis Rams | 2-10 | Return of Jackson wasn't enough. |
31. | 30. | Seattle Seahawks | 2-10 | NFL schedule makers made a big mistake putting them on Thanksgiving. |
32. | 32. | Detriot Lions | 0-12 | Set a franchise record for most points allowed on Thanksgiving and for some reason I watched the whole game. Simms at the end of the CBS broadcast said he expects them to win one of their final four games. I am not sure why or how. |
*Last week's ranking