Rnk | LW* | Team | Record | Comments |
1. | 2. | New York Giants | 10-1 | Best team in the NFL hands down. A lot can still happen before February 1st in Tampa. |
2. | 1. | Tennessee Titans | 10-1 | Probably shouldn't write off the last team to lose a game after one bad performance. |
3. | 4. | Pittsburgh Steelers | 8-3 | First in total defense, rushing defense, passing defense and scoring defense. |
4. | 7. | New York Jets | 8-3 | Tannenbaum and Mangini were three for three in adding veterans Favre, Faneca and Jenkins. At the time the moves were not quite the no-brainers that they look like now. |
5. | 5. | Tampa Bay Buccaneers | 8-3 | Winning ugly. Return of Cadillac could help. |
6. | 8. | Indianapolis Colts | 7-4 | Next four opponents have a total of nine wins. |
7. | 10. | New England Patriots | 7-4 | Cassel is the first QB in franchise history to throw for over 400 yards in consecutive games. |
8. | 9. | Dallas Cowboys | 7-4 | The real test comes after Thanksgiving with back-to-back games against the Steelers and Giants. |
9. | 6. | Arizona Cardinals | 7-4 | Not in the same class as the Giants. Who is? Upcoming trip to Philadelphia is unlikely to be what the doctor ordered. Haven't fared well at all this season travelling to the East coast. |
10. | 12. | Baltimore Ravens | 7-4 | Reed had more interception return yards than the Eagles had passing yards. |
11. | 14. | Atlanta Falcons | 7-4 | Offense manhandled the supposedly vaunted Carolina defense in a huge division win. |
12. | 3. | Carolina Panthers | 8-3 | Drop into a tie atop the division. A schedule that features only one more sub-.500 team (this week against the Packers) could make things difficult. |
13. | 11. | Washington Redskins | 7-4 | Zorn returned to his former haunts in Seattle for the most uninspiring win imaginable. |
14. | 17. | New Orleans Saints | 6-5 | Face a must win game in Tampa. |
15. | 19. | Chicago Bears | 6-5 | Travel to Minneapolis for a Sunday night tilt with first place in the division on the line. |
16. | 20. | Buffalo Bills | 6-5 | Broke their four game losing streak in Arrowhead thanks in large part to Edwards protecting the ball. Didn't hurt that the Chiefs stink. |
17. | 21. | Minnesota Vikings | 6-5 | Purple Jesus and the defense can only take them so far. Need to open up the pocket book for Cassel or maybe even Leftwich in the offseason. |
18. | 13. | Denver Broncos | 6-5 | Home loss to the Raiders is an embarrassment. |
19. | 15. | Philadelphia Eagles | 5-5-1 | Reid goes back to McNabb after the switch to Kolb on Sunday afternoon blew up in his face. |
20. | 16. | Miami Dolphins | 6-5 | Put in their place in the second half by the Patriots. |
21. | 18. | Green Bay Packers | 5-6 | Pass defense was simply not up to the task against Brees. |
22. | 26. | Houston Texans | 4-7 | Snapped an eight game road losing streak. A trip to Cleveland can do that for you. |
23. | 22. | San Diego Chargers | 4-7 | Still have hope thanks to their pathetic division. |
24. | 23. | Cleveland Browns | 4-7 | Quinn was awful on Sunday playing with a broken finger and now will miss the rest of the season after aggravating the injury. |
25. | 24. | Jacksonville Jaguars | 4-7 | Could find themselves alone in last place after Monday night in Hoston. |
26. | 25. | San Fransisco 49ers | 3-8 | Going nowhere fast. I feel bad for Gore. |
27. | 30. | Oakland Raiders | 3-8 | Davis gets to smile for a week after the beatdown of Shanahan and the Broncos in Denver. |
28. | 27. | Cincinnati Bengals | 1-9-1 | Lewis tried to assert some control by benching Oucho Stinko. Was it too little too late to save his job? |
29. | 28. | St. Louis Rams | 2-9 | Expected return of Jackson can't hurt. Not that it matters. |
30. | 29. | Seattle Seahawks | 2-9 | Prime time tilt on Thanksgiving doesn't figure to be pretty. Too bad the traditional Thanksgiving day participants can't switch their opponents. The Titans at the Cowboys and the Hawks at the Lions might not be bad games. |
31. | 31. | Kansas City Chiefs | 1-10 | Allowed the most points in franchise history in their 54-31 loss to the Bills. |
32. | 32. | Detriot Lions | 0-11 | A turkey. |
*Last week's ranking