Rnk | LW* | Team | Record | Comments |
1. | 2. | Seattle Seahawks | 12-2 | Prohibitive favorite. Appear to be head-and-shoulders above the rest of the league. |
2. | 1. | Denver Broncos | 11-3 | Didn't come to play against the Chargers on Thursday night, then lucked out when the Patriots came up short in Miami. |
3. | 5. | San Francisco 49ers | 10-4 | Improved to a perfect 7-0 against teams with a losing record. |
4. | 6. | Carolina Panthers | 10-4 | Win out, win the division. |
5. | 8. | Kansas City Chiefs | 11-3 | Scored 101 points in the last 2 weeks. |
6. | 3. | New Orleans Saints | 10-4 | Under .500 on the road. |
7. | 4. | New England Patriots | 10-4 | Their last 5 games have all been decided by 4 points are less. Injuries have given them a small margin for error. |
8. | 11. | Indianapolis Colts | 9-5 | Mathis became the franchise's single season and all-time sack leader on Sunday. |
9. | 7. | Cincinnati Bengals | 9-5 | Blew a golden opportunity for a first round bye with horrible first quarter special teams play. |
10. | 10. | Arizona Cardinals | 9-5 | Finish with games against division rivals the Seahawks and Niners which make the playoffs less likely than their record would indicate. |
11. | 12. | Baltimore Ravens | 8-6 | Survived despite continually settling for FGs, luckily Tucker made all 6 including a 61 yarder to end the game. |
12. | 13. | Miami Dolphins | 8-6 | Should win out with the Bills and Jets left on the schedule, but would lose a tie breaker to the Ravens. |
13. | 14. | Chicago Bears | 8-6 | Overcame a pair of early interceptions including a pick 6 by Cutler. |
14. | 9. | Philadelphia Eagles | 8-6 | So much for their 5 game winning streak. |
15. | 17. | Green Bay Packers | 7-6-1 | Comeback from 23 point halftime deficit tied the largest in franchise history. |
16. | 18. | San Diego Chargers | 7-7 | Whether you're a brother or whether you're a mother You're stayin' alive, stayin' alive Feel the city breakin' and everybody shakin' I'm a-stayin' alive, stayin' alive Ah, ah, ah, ah, stayin' alive, stayin' alive Ah, ah, ah, ah, stayin' ali-i-i-i-ive Feel I have to use these Bee Gee's lyrics at least once a year. |
17. | 15. | Detriot Lions | 7-7 | Done in by Megatron's drop on the 2-point conversion after their final TD which would have meant Tucker would have only been able to force OT with his final 61 yard FG. |
18. | 16. | Dallas Cowboys | 7-7 | Epic home collapse after leading by 23 at the half with Murray dominating on the ground included a pair of interceptions by Romo on their final 2 drives. |
19. | 20. | Pittsburgh Steelers | 6-8 | Proved they can play with anyone. Just like last year were done in by multiple losses against inferior opposition. |
20. | 22. | St. Louis Rams | 6-8 | With the Redskins pick would they consider adding Clowney to Quinn? |
21. | 19. | New York Jets | 6-8 | Another pick 6 for Geno. |
22. | 26. | Atlanta Falcons | 4-10 | Forced 7 turnovers yet still needed a failed 2-point conversion to beat the 'Skins. |
23. | 27. | Buffalo Bills | 5-9 | Have to be pleased that Manuel had a bounce back performance. |
24. | 23. | Tennessee Titans | 5-9 | Losers of 5 straight at home. |
25. | 29. | Minnesota Vikings | 4-9-1 | No Purple Jesus, no Gerhart, no problem. |
26. | 21. | New York Giants | 5-9 | Manning is the first QB to throw for under 200 yards with no TDs and 5 interceptions in a game since Dirty Sanchez in 2009. Never thought I would get to mention Dirty Sanchez again. |
27. | 24. | Jacksonville Jaguars | 4-10 | Need a QB, Henne again showed he is just a placeholder. |
28. | 25. | Tampa Bay Buccaneers | 4-10 | Simply not as good as the Niners, no one thought they were.... |
29. | 28. | Oakland Raiders | 4-10 | Allowed the most points in a single game in franchise history. |
30. | 30. | Cleveland Browns | 4-10 | Would a full season from Hoyer made a difference? |
31. | 31. | Washington Redskins | 3-11 | I honestly had no problem with Shanahan eschewing the extra point and tie late to go for the 2-point conversion and win. They really had nothing to lose. |
32. | 32. | Houston Texans | 2-12 | Just when you think things can't get any worse.... |
*Last week's ranking