Rnk | LW* | Team | Record | Comments |
1. | 1. | Seattle Seahawks | 9-1 | Niners loss helped them stretch division lead to 2 games. |
2. | 2. | Denver Broncos | 8-1 | Failed to become the first team in league history to start a season with 30 or more points in the first 9 games of a season. |
3. | 3. | Kansas City Chiefs | 9-0 | Bowe picked an especially bad time to get arrested for a DUI and possession of marijuana as they come off the bye to face the Broncos in 2 of the next 3 games. |
4. | 8. | New Orleans Saints | 7-2 | Had a league record 40 first downs on Sunday night. |
5. | 9. | Carolina Panthers | 6-3 | For real. |
6. | 6. | New England Patriots | 7-2 | Trip to Carolina to face dominant front 7 will be a real test for Brady. |
7. | 10. | Detriot Lions | 6-3 | Megatron became the franchise leader in career TD receptions with 63, expect many more. |
8. | 4. | San Francisco 49ers | 6-3 | Done in by a complete inability to throw the ball, Davis concussion didn't help. |
9. | 5. | Indianapolis Colts | 6-3 | Offense hamstrung by loss of Wayne. |
10. | 7. | Cincinnati Bengals | 6-4 | Even an improbable Hail Mary couldn't save them in Baltimore. |
11. | 15. | Arizona Cardinals | 5-4 | Palmer has thrown an interception in 9 straight games, the longest active streak in the league. |
12. | 11. | Chicago Bears | 5-4 | Turn again to McCown after another Cutler injury. |
13. | 19. | Philadelphia Eagles | 5-5 | Foles has thrown 10 TDs in the last 2 weeks, 16 on the season with no interceptions. |
14. | 14. | New York Jets | 5-4 | Come off the bye looking to win 2 games in a row for the first time this season. |
15. | 12. | Green Bay Packers | 5-4 | Can they keep their heads above water until Rodgers returns? |
16. | 23. | Baltimore Ravens | 4-5 | Still breathing albeit barely thanks to overtime win over Bengals. |
17. | 13. | Dallas Cowboys | 5-5 | Defense in shambles. |
18. | 16. | San Diego Chargers | 4-5 | Travel to the East coast which is never easy, at least the destination is Miami to play the reeling Dolphins. |
19. | 22. | New York Giants | 3-6 | Only a game and a half back in their division. |
20. | 20. | Cleveland Browns | 4-5 | Have a chance to tie for the division lead with a victory in Cincinnati. |
21. | 27. | St. Louis Rams | 4-6 | Coming out party for Austin in Indy. |
22. | 17. | Tennessee Titans | 4-5 | Locker done for the year, Fitzpatrick a turnover waiting to happen. |
23. | 18. | Miami Dolphins | 4-5 | Ireland and Philbin have lost control, hard to envision them keeping their jobs past this season. |
24. | 28. | Pittsburgh Steelers | 3-6 | LeBeau improved to 17-2 as a defensive coordinator against rookie QBs. |
25. | 21. | Washington Redskins | 3-6 | Season basically over after allowing 20 unanswered points to blow a 13 point fourth quarter lead. |
26. | 24. | Buffalo Bills | 3-7 | Rushing Manuel back was not the best idea. |
27. | 25. | Oakland Raiders | 3-6 | Remain winless on the road. |
28. | 30. | Minnesota Vikings | 2-7 | Won for the first time this season in North America despite Ponder getting injured just when he was starting to play better. |
29. | 26. | Atlanta Falcons | 2-7 | Injuries keep piling up with LT Baker the latest to be lost for the season. |
30. | 29. | Houston Texans | 2-7 | Lost 7 in a row for the first time in franchise history. |
31. | 31. | Tampa Bay Buccaneers | 1-8 | Guaranteed on Monday night that no team would go winless this season. |
32. | 32. | Jacksonville Jaguars | 1-8 | Have won twice in their last 22 games, both against the Titans. |
*Last week's ranking