Rnk | LW* | Team | Record | Comments |
1. | 1. | Green Bay Packers | 5-0 | Teams that win their first 5 games statistically make the playoffs 91% of the time. |
2. | 2. | New England Patriots | 4-0 | Brady passed former offensive lineman Armstrong with the most games played in franchise history at 213. |
3. | 3. | Denver Broncos | 5-0 | Continue to win thanks to defense despite Peyton being a shadow of his former self. |
4. | 4. | Cincinnati Bengals | 5-0 | Undefeated after 5 games for only the third time in franchise history. |
5. | 5. | Carolina Panthers | 4-0 | Last year won the division with 7 total wins, this year trail by half a game despite being undefeated in their first 4 contests. Things change quickly in the NFL. |
6. | 6. | Atlanta Falcons | 5-0 | Beneficiaries of a walk off, OT pick 6 by Alford. |
7. | 7. | Arizona Cardinals | 4-1 | Handily lead the league in points scored, even have scored slightly more points per game than the Pats. |
8. | 10. | Indianapolis Colts | 3-2 | All wins in the division, two on the road, two without Luck. |
9. | 9. | New York Jets | 3-1 | Return of Richardson from suspension should make an already dominant defense that much better. |
10. | 11. | New York Giants | 3-2 | Could legitimately be undefeated after blowing double digit fourth quarter leads in first two games. |
11. | 15. | Pittsburgh Steelers | 3-2 | Vick finally showed a little something in fourth quarter. Tomlin and Haley showed balls of steel running Bell off a direct snap with 5 seconds remaining on third and goal from inside the one with a timeout remaining. |
12. | 8. | Seattle Seahawks | 2-3 | Legion of Boom collapsed spectacularly blowing a 17 point fourth quarter lead. |
13. | 13. | Minnesota Vikings | 2-2 | Haven't won a game coming off the bye since '09. |
14. | 16. | Buffalo Bills | 3-2 | Earned a hard fought win in Tennessee despite seemingly every offensive skill position player except Taylor missing the game due to injury. Now Taylor will also be out. |
15. | 20. | Philadelphia Eagles | 2-3 | Bradford, Murray showing a little life. |
16. | 12. | San Diego Chargers | 2-3 | Travel to Green Bay on short work week after brutal home loss in final seconds. Obviously not good. |
17. | 17. | Dallas Cowboys | 2-3 | Can't lose enough with POS Hardy on the field, clueless enabler and apologist Jones as owner. |
18. | 18. | Washington Redskins | 2-3 | Hard to envision the inconsistent, uninspiring Cousins as the long term answer. |
19. | 19. | St. Louis Rams | 2-3 | After the upcoming bye face the Browns and Niners at home, need to make a move. |
20. | 28. | Chicago Bears | 2-3 | Was Trestman the real problem, not Cutler? |
21. | 29. | Cleveland Browns | 2-3 | Won in Baltimore for the first time since in '07. |
22. | 22. | Miami Dolphins | 1-3 | Can Campbell, Anarumo change the culture? |
23. | 21. | Oakland Raiders | 2-3 | Woodson never had an interception of Peyton in 18 year career, had 2 Sunday. |
24. | 14. | Baltimore Ravens | 1-4 | Harbaugh and Flacco had only lost once in their previous 14 tries against the Browns, now it's twice in 15 games. |
25. | 32. | Tampa Bay Buccaneers | 2-3 | Resurgence of Martin, Sims a big help to Winston. |
26. | 23. | Kansas City Chiefs | 1-4 | Appears like a lost season. To add injury to insult Charles suffered a non-contact torn ACL. |
27. | 24. | New Orleans Saints | 1-4 | Payton, Brees era coming to an inglorious close. |
28. | 25. | Houston Texans | 1-4 | Rescinding support of AARP after getting beat by Hasselbeck (40), AJ (34) and Gore (32). |
29. | 26. | Jacksonville Jaguars | 1-4 | Failure of defense an indictment of Bradley. |
30. | 27. | San Francisco 49ers | 1-4 | Fans can only look at Harbaugh's immediate success in Ann Arbor and shake their heads. |
31. | 30. | Tennessee Titans | 1-3 | Mariota can't win games on his own, lack of offensive skill position talent around him sometimes makes that necessary. |
32. | 31. | Detriot Lions | 0-5 | Things going so bad Orlovsky saw his first action last week since late in '13 with 20 minutes remaining and Stafford healthy. |
*Last week's final regular season ranking