Rnk | LY* | Team | Record+ | Comments |
1. | 2. | Denver Broncos | 2-0 | Trip to Seattle will be a tough test. |
2. | 4. | Cincinnati Bengals | 2-0 | Tied a team record with their 10th straight regular season home win. |
3. | 1. | Seattle Seahawks | 1-1 | Wilson is only 9-8 as a starter on the road. |
4. | 5. | Philadelphia Eagles | 2-0 | Scored 58 of their 64 points this season in the second half. |
5. | 14. | Carolina Panthers | 2-0 | Put up 18 unanswered points after falling behind early in the third quarter. |
6. | 6. | Green Bay Packers | 1-1 | Came back from a 17 point first half deficit. |
7. | 9. | New England Patriots | 1-1 | Aging Brady's inability to get the ball downfield this season (3 of 20 on passes downfield 15 yards or longer) is a concern. |
8. | 10. | Arizona Cardinals | 2-0 | An early game on the east coast without Palmer, no problem. |
9. | 15. | San Diego Chargers | 1-1 | Rejuvenated Gates shredded vaunted Seahawks defense. |
10. | 18. | Baltimore Ravens | 1-1 | Couldn't afford to open the season with a pair of home divisional losses. |
11. | 21. | Buffalo Bills | 2-0 | Defense and running game make them tough as long as Manuel plays within himself. |
12. | 24. | Chicago Bears | 1-1 | Not exactly consistent overcoming a 17 point deficit in SF with hobbled receivers a week after losing at home to the Bills. |
13. | 3. | San Francisco 49ers | 1-1 | Gave up 21 unanswered fourth quarter points to stun the fans at the opening of their new stadium. |
14. | 22. | Houston Texans | 2-0 | Already equaled last year's win total. |
15. | 7. | Atlanta Falcons | 1-1 | Offensive line remains a huge concern. |
16. | 11. | Pittsburgh Steelers | 1-1 | Scored only 9 points in the 6 quarters since taking a 27-3 lead into halftime in the opener. |
17. | 25. | Dallas Cowboys | 1-1 | Leaned on Murray to take pressure of Romo. |
18. | 8. | New Orleans Saints | 0-2 | Payton yelling at Ryan on the sidelines during defensive collapse can't be viewed as a good sign. |
19. | 12. | Indianapolis Colts | 0-2 | Luck has lost 2 games in a row for the first time in his pro career. |
20. | 13. | Detriot Lions | 1-1 | Offense again struggled away from Ford Field. |
21. | 16. | Miami Dolphins | 1-1 | Tannehill continues to be unable to make big plays downfield. |
22. | 17. | New York Jets | 1-1 | Continue to find creative ways to lose with Mornhinweg illegally calling a TO from the sidelines as Smith was throwing a game tying TD on 4th down. |
23. | 29. | Washington Redskins | 1-1 | Cousins era is here, at least for about 6 weeks. |
24. | 31. | Cleveland Browns | 1-1 | Hoyer improved to 4-1 as their starter. |
25. | 19. | Tennessee Titans | 1-1 | Haven't won their first 2 games since 2008. |
26. | 20. | Minnesota Vikings | 1-1 | Plan to bring back Peterson after only a single week inactive predictably caused a firestorm. What were they thinking? |
27. | 27. | St. Louis Rams | 1-1 | Broke streak of 12 straight losses in road openers with their third string QB at the helm. |
28. | 23. | Kansas City Chiefs | 0-2 | Last season looking more-and-more like a fluke. |
29. | 26. | New York Giants | 0-2 | Lost home opener to a backup QB, season shaping up as a debacle. |
30. | 28. | Tampa Bay Buccaneers | 0-2 | Lost to a backup and third string QB at home, probably not how Lovie envisioned starting the season |
31. | 30. | Jacksonville Jaguars | 0-2 | Wasting time playing Henne. |
32. | 32. | Oakland Raiders | 0-2 | Blown out in their home opener by a team that won a total of 2 games last season. |
*Last week's ranking