Rnk | LY* | Team | Record+ | Comments |
1. | 1. | Denver Broncos | 5-1 | Peyton became the all-time leader in career regular season touchdown passes which is probably the most meaningless record in all of sports given how NFL rules changes over the years have favored the offense generally and passing game specifically. |
2. | 4. | Dallas Cowboys | 6-1 | Murray is the first back in league history to rush for 100 yards or more in the first 7 games of a season. Can he handle the workload? |
3. | 3. | Philadelphia Eagles | 5-1 | Trip to Arizona an interesting test coming off the bye. |
4. | 5. | Arizona Cardinals | 5-1 | Have a 2 game lead in what was supposed to be the league's toughest division. |
5. | 6. | Indianapolis Colts | 5-2 | Defense had their first shutout since 2008. |
6. | 10. | Green Bay Packers | 5-2 | Scored 21 first quarter points and never looked back. |
7. | 11. | New England Patriots | 5-2 | Brady has never lost on a Thursday. |
8. | 2. | San Diego Chargers | 5-2 | Pressure got to Rivers. |
9. | 12. | Baltimore Ravens | 5-2 | Fourth quarter garbage time TD kept their defense from recording a shutout for the first time since 2009. |
10. | 13. | Detriot Lions | 5-2 | Won despite defense giving up more than 17 points in a game for only the second time this season. |
11. | 7. | San Francisco 49ers | 4-3 | Lack of top tier defensive talent catching up with them. |
12. | 8. | Seattle Seahawks | 3-3 | Lost back-to-back games for the first time since October of 2012. |
13. | 9. | Cincinnati Bengals | 3-2-1 | Offense without Green sputtered gaining only 135 total yards. |
14. | 16. | Kansas City Chiefs | 3-3 | Reid improved to 14-2 after a bye. |
15. | 21. | Pittsburgh Steelers | 4-3 | Won their 16th straight on Monday night. If only they didn't have to play on Sunday.... |
16. | 14. | Carolina Panthers | 3-3-1 | No one else in their division is .500. |
17. | 22. | Buffalo Bills | 4-3 | Can they overcome losing Spiller for the season and Jackson for about 4 weeks? |
18. | 24. | Miami Dolphins | 3-3 | Tannehill coming into his own as a dual threat. |
19. | 15. | New York Giants | 3-4 | Schedule after their bye the first 4 weeks of November is brutal. |
20. | 17. | Cleveland Browns | 3-3 | The future looked bright with back-to-back games against winless opponents. Obviously can't afford to allow the Raiduhs to get their first win after falling to the previously winless Jags. |
21. | 18. | Houston Texans | 3-4 | Gave up 24 points in the final 3 minutes before halftime to stunningly turn a 13 point lead into an 11 point deficit. |
22. | 19. | New Orleans Saints | 2-4 | Another defensive collapse increased road losing streak to 7 games. |
23. | 20. | Chicago Bears | 3-4 | Remain winless at home, locker room infighting obviously not a good sign. |
24. | 30. | St. Louis Rams | 2-4 | Fassel had perhaps the best day ever by a special teams coach including a gimmick punt return TD and a successful fake punt late from deep in his own territory . |
25. | 23. | Atlanta Falcons | 2-5 | Ryan continues to get pummeled. |
26. | 27. | Washington Redskins | 2-5 | Benched Cousins at halftime for McCoy after a fumble and interception, praying RGIII is ready for Monday night. |
27. | 25. | Minnesota Vikings | 2-5 | McKinnon looking like the real deal, the jury is still very much out on Bridgewater. |
28. | 26. | Tennessee Titans | 2-5 | Desperately need to get Whitehurst off the field. |
29. | 31. | Jacksonville Jaguars | 1-6 | Got their first win despite Bortles throwing 3 interceptions. |
30. | 28. | Tampa Bay Buccaneers | 1-5 | An extra week of practice unlikely to help them, more talent is needed. |
31. | 29. | New York Jets | 1-6 | Geno finally had a mistake free game and they lost anyway. Should be interesting to see how quickly Harvin can be integrated into the offense. |
32. | 32. | Oakland Raiders | 0-6 | Draft looks like a rousing success with Carr and Mack, unfortunately none of the veteran signings are working out very well. |
*Last week's ranking