Rnk | LW* | Team | Record | Comments |
1. | 2. | Atlanta Falcons | 6-0 | Last undefeated standing. Do I really think they are the best team? No. I would probably take the Giants, Packers and 49ers over them in a head-to-head matchup. |
2. | 6. | New York Giants | 4-2 | They are the reigning champions for a reason. |
3. | 4. | Baltimore Ravens | 5-1 | Loss of Lewis and especially Webb is a blow to a defense that already wasn't playing up to their reputation. |
4. | 12. | Green Bay Packers | 3-3 | Unstoppable when Rodgers is firing on all cylinders. |
5. | 1. | Houston Texans | 5-1 | Franchise remains winless in prime time, failing again in their sixth attempt. |
6. | 3. | San Francisco 49ers | 4-2 | Punched in the nose by the Giants and folded like a cheap suit. |
7. | 7. | Chicago Bears | 4-1 | Only way the bye could have been better is if the Lions and Packers would have lost. |
8. | 14. | Seattle Seahawks | 4-2 | Wilson has beaten Brady, Rodgers, Romo and Newton in his first 6 starts. |
9. | 5. | New England Patriots | 3-3 | Looked completely out of synch on both sides of the ball while blowing a 13 point fourth quarter lead. |
10. | 8. | Minnesota Vikings | 4-2 | The longest run by a QB in 16 years by RGIII effectively ended their comeback bid. |
11. | 18. | Denver Broncos | 3-3 | Sitting pretty tied atop the worst division in football with the tie breaker in their favor and the toughest part of the schedule already having been played. |
12. | 9. | Pittsburgh Steelers | 2-3 | Can't win on the road. |
13. | 10. | Philadelphia Eagles | 3-3 | Sacrificed DC Castillo heading into the bye when their problems since the first half of last season have been on offense. |
14. | 11. | Arizona Cardinals | 4-2 | Back to Skelton after offensive line got Kolb injured. |
15. | 19. | Miami Dolphins | 3-3 | Surprisingly tied for first (and last) in the AFC East. |
16. | 13. | Cincinnati Bengals | 3-3 | Their 4 game winning streak against in-state rival Cleveland came to an end. |
17. | 21. | Washington Redskins | 3-3 | Lost in the RGIII hype was the defense forcing 3 fumbles against the Vikings. |
18. | 22. | Detriot Lions | 2-3 | Saved their season in the second half in Philadelphia. |
19. | 25. | New York Jets | 3-3 | Sudden emergence of Greene and the running game made all the difference. |
20. | 20. | New Orleans Saints | 1-4 | Need to make it through just 1 more game with Kromer before the return of Vitt. |
21. | 15. | Dallas Cowboys | 2-3 | Keystone Cops routine in the final minute a condemnation of both Garrett and Romo. |
22. | 16. | St. Louis Rams | 3-3 | Gibson’s one handed catch on the sidelines while doing a full backward layout dive (alas not in the pike position) was the highlight of the week. |
23. | 17. | San Diego Chargers | 3-3 | Blew a 24-0 halftime lead in large part due to 5 turnovers by Rivers. Sort of sad not to be able to blame Norv for the debacle. |
24. | 26. | Tampa Bay Buccaneers | 2-3 | A visit from the Chiefs always helps a team feel better about itself. |
25. | 27. | Buffalo Bills | 3-3 | Williams finally came alive albeit against arguably the worst offensive line in the league. |
26. | 29. | Tennessee Titans | 2-4 | Finally showed some life. Why did it have to be against the Steelers? |
27. | 24. | Oakland Raiders | 1-4 | Need to get McFadden untracked. |
28. | 28. | Carolina Panthers | 1-4 | Is Rivera in over his head? |
29. | 23. | Indianapolis Colts | 2-3 | Letdown after emotional win the previous week was predictable. |
30. | 30. | Jacksonville Jaguars | 1-4 | Had a bye last week. Did anybody notice? |
31. | 32. | Cleveland Browns | 1-5 | Losing streak halted at 11 games. New owner Haslam didn't wait to replace Homgren with Banner. Shurmur unlikely to last long. |
32. | 31. | Kansas City Chiefs | 1-5 | Only TD was on opposing punter Koenen's impression of Yepremian. |
*Last week's ranking