Rnk | LW* | Team | Record | Comments |
1. | 1. | Carolina Panthers | 13-0 | Gained 260 yards in the first quarter against the Falcons, the most by any team in a quarter this season. |
2. | 2. | Arizona Cardinals | 11-2 | Palmer needs a single TD pass to tie his career high set back in '05. |
3. | 5. | New England Patriots | 11-2 | Buoyed by return of Gronk. |
4. | 3. | Denver Broncos | 10-3 | Kept the Raiders in the game by settling for 4 FGs in the first half despite outgaining them 224 yards to -12. |
5. | 4. | Cincinnati Bengals | 10-3 | Lucky Dalton doesn't need thumb surgery. McCarron should be OK in the short term. |
6. | 6. | Kansas City Chiefs | 8-5 | Smith's streak of pass attempts without an interception ended at 312, second most in league history behind Brady's 358. |
7. | 7. | Seattle Seahawks | 8-5 | Wilson has blossomed. |
8. | 8. | Green Bay Packers | 9-4 | Rodgers avoided losing 3 straight home games in his career at any level. |
9. | 10. | Pittsburgh Steelers | 8-5 | Ultra-explosive offense can beat anybody, incendiary secondary can be beaten by anybody. |
10. | 11. | New York Jets | 8-5 | Marshall needs 5 more receptions to break the franchise's single season record set by Toon in '88. |
11. | 9. | Minnesota Vikings | 8-5 | Losers of 3 of their last 4, division title has slipped away. |
12. | 17. | Philadelphia Eagles | 6-7 | Resurgence led by interior defense, especially Cox. |
13. | 19. | Washington Redskins | 6-7 | Healthy Reed makes all the difference for the offense. |
14. | 20. | New York Giants | 6-7 | Is Beckham human? |
15. | 12. | Indianapolis Colts | 6-7 | Lost by a combined 70 points the last 2 weeks. |
16. | 13. | Buffalo Bills | 6-7 | Continue to make too many mistakes. |
17. | 14. | Houston Texans | 6-7 | Battle of backup QBs in Indianapolis for division lead. |
18. | 15. | Tampa Bay Buccaneers | 6-7 | Tough task traveling to St. Louis on short work week after disappointing home loss to Saints. |
19. | 22. | Oakland Raiders | 6-7 | Mack dominated in Denver with 5 sacks. |
20. | 16. | Atlanta Falcons | 6-7 | Losers of 6 straight for the first time since '07. |
21. | 18. | Chicago Bears | 5-8 | Only won once at Soldier Field so far this season in 7 tries. |
22. | 25. | St. Louis Rams | 5-8 | Switch at coordinator from Cignetti to Boras rejuvenated Gurley, running game. |
23. | 26. | New Orleans Saints | 5-8 | Hightower was at least adequate in the backfield as an injury replacement after not playing in the league since '11. |
24. | 21. | Miami Dolphins | 5-8 | Can Ross finally talk a marquee coach into taking his money? |
25. | 31. | Jacksonville Jaguars | 5-8 | Scored a combined 90 points in the last 2 weeks. |
26. | 23. | Dallas Cowboys | 4-9 | Still can't figure out what they saw in Cassel to trade for him after Romo injury, not that released Weeden was that much better. |
27. | 24. | Detriot Lions | 4-9 | Clinched 13th losing season since Y2K. |
28. | 27. | San Francisco 49ers | 4-9 | Couldn't overcome Gabbert being sacked 9 times in Cleveland. |
29. | 28. | San Diego Chargers | 3-10 | Could Sunday be their last game in San Diego? Last 2 this year are on the road. |
30. | 29. | Tennessee Titans | 3-10 | Trip to Foxboro unlikely to be pleasant. |
31. | 30. | Baltimore Ravens | 4-9 | Had to turn to recently signed Clausen due to injuries with predictable results. |
32. | 32. | Cleveland Browns | 3-10 | Could Manziel return, Farmer/Pettine get the boot? |
*Last week's final regular season ranking